| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-31774 | PS69/284-2 | 0.015 | 0.015 | None | AIOM | Bulk combustion | 0.529273236 | -26.2 | 5111.0 | 35.0 | Lithology: mud; Facies: seasonal open-marine |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 4575.0 | 4769.0 to 4412.0 | 4673.0 to 4479.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5818.0 | 5930.0 to 5843.0 | 5915.0 to 5889.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 3797.0 | 4301.0 to 3332.0 | 4044.0 to 3551.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 5077.0 | 5292.0 to 4849.0 | 5212.0 to 4959.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4983.0 | 5201.0 to 4823.0 | 5059.0 to 4862.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/284-2 |
| Top depth (m) | 0.015 |
| Bottom depth (m) | 0.015 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |